<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Onebox vs. Natural Results</title>
	<atom:link href="http://www.localsearchnews.net/onebox-vs-natural-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsearchnews.net/onebox-vs-natural-results/</link>
	<description>Local SEO, Tips, and News</description>
	<pubDate>Thu, 29 Jul 2010 18:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Westbrook</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-107</link>
		<dc:creator>David Westbrook</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-107</guid>
		<description>I've always held that the best SEO practice is to get as much page one real estate as you can get for a client.  The best practice for a local business is to have onebox results, natural results, and paid results.  

The fact of the matter is, that different searchers treat all three of these areas differently so be in each.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always held that the best SEO practice is to get as much page one real estate as you can get for a client.  The best practice for a local business is to have onebox results, natural results, and paid results.  </p>
<p>The fact of the matter is, that different searchers treat all three of these areas differently so be in each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Downfall of Geo Modifiers&#160;&#124;&#160;Local Search News</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-100</link>
		<dc:creator>The Downfall of Geo Modifiers&#160;&#124;&#160;Local Search News</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-100</guid>
		<description>[...] can only wonder based on our previous research of Onebox vs. Natural traffic that is the entire result set was changed, how much would this effect truely local traffic to [...]</description>
		<content:encoded><![CDATA[<p>[...] can only wonder based on our previous research of Onebox vs. Natural traffic that is the entire result set was changed, how much would this effect truely local traffic to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earlpearl</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-32</link>
		<dc:creator>Earlpearl</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-32</guid>
		<description>Steve:  That is great information.  Was that the result of studying a lot of those fifty sites, all of them, or just one.  Was there any qualitative difference in the types of businesses that got more traffic from the map than the organic ranking or vice versa.  Mike B and I have discussed this for a long time.  I've salivated for a long time for this type of information.  Great data.  I think Will Scott would love to know this as well, if he hasn't already seen it, as would so many others.

Of interest, I have a site with lots of high organic rankings, strong maps visibility (lots of #1's in both for all sorts of local searches) and some authoritative map appearances on top of #1 organic and usually #1 adwords for the local term.  Of interest, after years of study and comparing of terms the phrase with the authoritative map showed roughly 50% more traffic than a couple of other phrases that had long been comparable in volume (pre maps days).

Makes sense.  Still the 50% increase in traffic is a lot, more than I would have imagined.  Maybe the combo of #1 organic and authoritative map combined to dramatically improve click through for that particular search.</description>
		<content:encoded><![CDATA[<p>Steve:  That is great information.  Was that the result of studying a lot of those fifty sites, all of them, or just one.  Was there any qualitative difference in the types of businesses that got more traffic from the map than the organic ranking or vice versa.  Mike B and I have discussed this for a long time.  I&#8217;ve salivated for a long time for this type of information.  Great data.  I think Will Scott would love to know this as well, if he hasn&#8217;t already seen it, as would so many others.</p>
<p>Of interest, I have a site with lots of high organic rankings, strong maps visibility (lots of #1&#8217;s in both for all sorts of local searches) and some authoritative map appearances on top of #1 organic and usually #1 adwords for the local term.  Of interest, after years of study and comparing of terms the phrase with the authoritative map showed roughly 50% more traffic than a couple of other phrases that had long been comparable in volume (pre maps days).</p>
<p>Makes sense.  Still the 50% increase in traffic is a lot, more than I would have imagined.  Maybe the combo of #1 organic and authoritative map combined to dramatically improve click through for that particular search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-19</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-19</guid>
		<description>I'm not surprised by this, I always suspected it, but never had the means to truly test it.

I think that a certain proportion of users may feel a tad weary of the quality of the local one box results. With many businesses simply having a small listing (sometimes unclaimed) with just an address and phone number, overall the local results can't provide the quality and trust value that a full blown website about a particular local business can provide. Granted some one-pack links go direct to the businesses website, but in general, after users see lots of local listings just being a name and number pulled from a YP database, they will see it as slightly less valuable than the organic results.

@Martin BeiJk - I would imagine we are talking about using the same keyword phrase here, "city name business type" so it should represent that exact same searcher intent. That leads me to think conversions might again be higher on the organic listing (for that particular keyword) due to the increased trust factors.

In fact, if the user happens to see the business listed twice and in #1 for both one-box and organic, that should build a very significant trust factor in users eyes. Heck, for the right kind of business you could also throw in a PPC listing over on the right hand side too. Cover more real estate on the SERP, more brand exposure, and build even more trust.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised by this, I always suspected it, but never had the means to truly test it.</p>
<p>I think that a certain proportion of users may feel a tad weary of the quality of the local one box results. With many businesses simply having a small listing (sometimes unclaimed) with just an address and phone number, overall the local results can&#8217;t provide the quality and trust value that a full blown website about a particular local business can provide. Granted some one-pack links go direct to the businesses website, but in general, after users see lots of local listings just being a name and number pulled from a YP database, they will see it as slightly less valuable than the organic results.</p>
<p>@Martin BeiJk - I would imagine we are talking about using the same keyword phrase here, &#8220;city name business type&#8221; so it should represent that exact same searcher intent. That leads me to think conversions might again be higher on the organic listing (for that particular keyword) due to the increased trust factors.</p>
<p>In fact, if the user happens to see the business listed twice and in #1 for both one-box and organic, that should build a very significant trust factor in users eyes. Heck, for the right kind of business you could also throw in a PPC listing over on the right hand side too. Cover more real estate on the SERP, more brand exposure, and build even more trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Beijk</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-13</link>
		<dc:creator>Martijn Beijk</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-13</guid>
		<description>well it would be interesting to see which click converts better. The 'local' click could be better targeted,  funneling right into a lead or action, while the organic search result click might be more generic. 

got any data on this?</description>
		<content:encoded><![CDATA[<p>well it would be interesting to see which click converts better. The &#8216;local&#8217; click could be better targeted,  funneling right into a lead or action, while the organic search result click might be more generic. </p>
<p>got any data on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Espinosa</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-12</link>
		<dc:creator>Steve Espinosa</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-12</guid>
		<description>Hey Brent, 

Sorry about that. By 1.6x I mean clicks. Hope that clears things up for you.

Steve</description>
		<content:encoded><![CDATA[<p>Hey Brent, </p>
<p>Sorry about that. By 1.6x I mean clicks. Hope that clears things up for you.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-11</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-11</guid>
		<description>I am a little condused on the this statement "The organic result actually got 1.6x more results than the Onebox did." What is your definition of "results"... clicks, leads, calls??? 

Found your site through the "Understanding Google Maps &#38; Yahoo Local Search" blog.</description>
		<content:encoded><![CDATA[<p>I am a little condused on the this statement &#8220;The organic result actually got 1.6x more results than the Onebox did.&#8221; What is your definition of &#8220;results&#8221;&#8230; clicks, leads, calls??? </p>
<p>Found your site through the &#8220;Understanding Google Maps &amp; Yahoo Local Search&#8221; blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Canchola</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-9</link>
		<dc:creator>Martin Canchola</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-9</guid>
		<description>To answer your question, "Does this mean that the Onebox is not as good as a natural position?" I would say the onebox is great for local business's to be on. Since there are only ten spots, it is a fight to the top. Take for example Hair Salons in New York. How many hair salons are actually there? ALOT!!!! So, if your hair salon is in the onebox you have a better chance of someone calling in to set up an appointment. It would be a major bonus to also be in the natural search results too, for the simple fact that it helps gives your business more visibility and online branding. When I ask people who know nothing about local search and ask them if they click or call. They mostly call for the info that they are looking for before they even think of clicking, others say they look at the website to see if they like it, and others have said that they saw the video of the business, so they picked them!</description>
		<content:encoded><![CDATA[<p>To answer your question, &#8220;Does this mean that the Onebox is not as good as a natural position?&#8221; I would say the onebox is great for local business&#8217;s to be on. Since there are only ten spots, it is a fight to the top. Take for example Hair Salons in New York. How many hair salons are actually there? ALOT!!!! So, if your hair salon is in the onebox you have a better chance of someone calling in to set up an appointment. It would be a major bonus to also be in the natural search results too, for the simple fact that it helps gives your business more visibility and online branding. When I ask people who know nothing about local search and ask them if they click or call. They mostly call for the info that they are looking for before they even think of clicking, others say they look at the website to see if they like it, and others have said that they saw the video of the business, so they picked them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.localsearchnews.net/onebox-vs-natural-results/comment-page-1/#comment-8</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.localsearchnews.net/?p=72#comment-8</guid>
		<description>Steve - your subscriptions by email is not enabled for your feedburner.  What I tell clients is that it's on top, it gets SOME clicks, and currently it's FREE. Can't beat that. Cheers -</description>
		<content:encoded><![CDATA[<p>Steve - your subscriptions by email is not enabled for your feedburner.  What I tell clients is that it&#8217;s on top, it gets SOME clicks, and currently it&#8217;s FREE. Can&#8217;t beat that. Cheers -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
